July 5, 2012 · 0 Comments
MONTREAL, July 5, 2012 (www.hospitalitybusinessnews.com) – Montreal, MTY Food Group Inc., franchisor and operator of 2,238 quick service restaurants, reports today the operating results for the second quarter of its 2012 fiscal year.
Highlights of the second quarter:
| In thousands of $ | |||||
| 3 months ended May 31, 2012 |
3 months ended May 31, 2011 |
Variance | |||
| Revenue | 23,689 | 18,629 | 27% | ||
| Operating expenses | 15,057 | 12,383 | 22% | ||
| EBITDA | 8,632 | 5,849 | 48% | ||
| Income before taxes | 7,728 | 4,739 | 63% | ||
| Net income attributable to shareholders | 5,283 | 3,583 | 47% | ||
| Basic and diluted EPS | $0.28 | $0.19 | 47% | ||
| Cash flows from operations | 7,181 | 2,842 | 153% |
By erichertha